Loading pricing...
From free exploration to lab-grade power
Trusted by researchers at
Pricing.pricing.plans.free.description
Pricing.pricing.plans.student.description
Pricing.pricing.plans.pro.description
Pricing.pricing.plans.team.description
Verify your .edu email and unlock Student pricing:
Accepted: .edu · .ac.uk · .edu.xx · .uni.xx
Don't have a student email? No problem — choose Pro.
| Feature | Free | Student | Pro | Team |
|---|---|---|---|---|
| Pricing.pricing.comparison.categories.aiUsage | ||||
| Pricing.pricing.comparison.aiUsage.callsPerDay | 10 | 50 | Unlimited | Unlimited |
| Pricing.pricing.comparison.aiUsage.callsPerMonth | 200 | 2,000 | Unlimited | Unlimited |
| Pricing.pricing.comparison.aiUsage.priority | Standard | Standard | High | Highest |
| Pricing.pricing.comparison.aiUsage.concurrentRequests | 1 | 2 | 5 | 10 |
| Pricing.pricing.comparison.categories.aiModels | ||||
| Pricing.pricing.comparison.aiModels.gpt4oMini | ||||
| Pricing.pricing.comparison.aiModels.deepseekR1 | ||||
| Pricing.pricing.comparison.aiModels.gpt4o | ||||
| Pricing.pricing.comparison.aiModels.claude35Sonnet | ||||
| Pricing.pricing.comparison.aiModels.claudeOpus | ||||
| Pricing.pricing.comparison.aiModels.gemini25Pro | ||||
| Pricing.pricing.comparison.categories.literatureSearch | ||||
| Pricing.pricing.comparison.literatureSearch.results | 10 | 50 | 200 | 500 |
| Pricing.pricing.comparison.literatureSearch.filters | Basic | Basic | Advanced | Advanced |
| Pricing.pricing.comparison.literatureSearch.export | ||||
| Pricing.pricing.comparison.literatureSearch.graph | ||||
| Pricing.pricing.comparison.categories.topicAnalysis | ||||
| Pricing.pricing.comparison.topicAnalysis.clustering | 5 topics | 15 topics | Unlimited | Unlimited |
| Pricing.pricing.comparison.topicAnalysis.trends | ||||
| Pricing.pricing.comparison.topicAnalysis.custom | ||||
| Pricing.pricing.comparison.categories.outlineGenerator | ||||
| Pricing.pricing.comparison.outlineGenerator.length | 2,000 words | 5,000 words | Unlimited | Unlimited |
| Pricing.pricing.comparison.outlineGenerator.templates | 2 | 5 | All | All |
| Pricing.pricing.comparison.outlineGenerator.edits | 3/day | 10/day | Unlimited | Unlimited |
| Pricing.pricing.comparison.categories.literatureDecomposition | ||||
| Pricing.pricing.comparison.literatureDecomposition.papers | 3 | 10 | 50 | Unlimited |
| Pricing.pricing.comparison.literatureDecomposition.depth | Basic | Standard | Deep | Deep |
| Pricing.pricing.comparison.literatureDecomposition.batch | ||||
| Pricing.pricing.comparison.categories.exportFormats | ||||
| Pricing.pricing.comparison.exportFormats.markdown | ||||
| Pricing.pricing.comparison.exportFormats.pdf | ||||
| Pricing.pricing.comparison.exportFormats.word | ||||
| Pricing.pricing.comparison.exportFormats.latex | ||||
| Pricing.pricing.comparison.exportFormats.bib | ||||
| Pricing.pricing.comparison.categories.projectsHistory | ||||
| Pricing.pricing.comparison.projectsHistory.projects | 1 | 5 | Unlimited | Unlimited |
| Pricing.pricing.comparison.projectsHistory.history | 7 days | 30 days | Unlimited | Unlimited |
| Pricing.pricing.comparison.projectsHistory.favorites | 20 | 200 | Unlimited | Unlimited |
| Pricing.pricing.comparison.categories.teamCollaboration | ||||
| Pricing.pricing.comparison.teamCollaboration.members | Up to 20 | |||
| Pricing.pricing.comparison.teamCollaboration.sharing | ||||
| Pricing.pricing.comparison.teamCollaboration.comments | ||||
| Pricing.pricing.comparison.teamCollaboration.roles | ||||
| Pricing.pricing.comparison.teamCollaboration.activityLog | ||||
| Pricing.pricing.comparison.teamCollaboration.teamTemplates | ||||
| Pricing.pricing.comparison.categories.apiEnterprise | ||||
| Pricing.pricing.comparison.apiEnterprise.apiAccess | ||||
| Pricing.pricing.comparison.apiEnterprise.webhooks | ||||
| Pricing.pricing.comparison.apiEnterprise.sso | ||||
| Pricing.pricing.comparison.apiEnterprise.auditLog | ||||
| Pricing.pricing.comparison.apiEnterprise.customDeployment | ||||
| Pricing.pricing.comparison.categories.security | ||||
| Pricing.pricing.comparison.security.gdpr | ||||
| Pricing.pricing.comparison.security.encryption | Standard | Standard | Advanced | Advanced |
| Pricing.pricing.comparison.security.soc2 | ||||
| Pricing.pricing.comparison.categories.support | ||||
| Pricing.pricing.comparison.support.community | ||||
| Pricing.pricing.comparison.support.email | ||||
| Pricing.pricing.comparison.support.priority | ||||
| Pricing.pricing.comparison.support.dedicated | ||||
Volume discounts, SSO integration, and custom deployment for your lab or university.